Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Morningside East Con 33764 Harn 1960 500 1 1 0 9/14/05 2/8/06 $65,900 $64,890 131 129 None
Morningside East Con 33764 Harn 1960 500 1 1 0 12/13/05 2/16/06 $64,900 $64,900 129 129 None
Morningside East Con 33764 Harn 1960 500 1 1 0 11/14/05 2/17/06 $67,900 $66,000 135 132 None
Morningside East Con 33764 Harn 1960 500 1 1 0 12/15/05 2/20/06 $67,900 $66,000 135 132 None
Morningside East Con 33764 Harn 1960 500 1 1 0 9/7/05 2/17/06 $67,900 $66,000 135 132 None
FOUNTAIN SQUARE COND 33755 HIGHLAND 1971 571 1 1 9/23/05 2/8/06 $69,000 $66,500 116
Morningside East Con 33764 Harn 1960 500 1 1 0 8/5/05 2/8/06 $64,900 $66,847 129 133 None
Morningside East Con 33764 Harn 1960 500 1 1 0 8/4/05 2/8/06 $64,900 $66,847 129 133 None
Morningside East Con 33764 Harn 1960 500 1 1 0 8/11/05 2/15/06 $64,900 $66,900 129 133 None
Morningside East Con 33764 Harn 1960 500 1 1 0 8/18/05 2/23/06 $67,900 $67,900 135 135 None
Morningside East Con 33764 Harn 1960 500 1 1 0 11/1/05 2/17/06 $67,900 $67,900 135 135 None
On Top of The World 33763 Australia 1969 800 1 1 1 12/9/05 2/15/06 $79,900 $72,500 99 90 None
Kalmia Condo 03 33756 Highland 1969 664 1 1 0 12/10/05 2/10/06 $79,900 $75,000 120 None
Lakes Villas Condo 0 33762 Lake 1976 805 2 1 0 1/9/06 2/21/06 $84,000 $79,000 104 98 None
Lakes Villas Condo 0 33762 Lake Villa 1977 820 2 1 0 1/11/06 2/6/06 $89,900 $85,000 109 103 None
Imperial Park 33764 Hercules 1970 690 1 1 0 1/11/06 2/28/06 $89,900 $89,900 130 130 Waterfront,Waterview
Chateau Belleair Con 33764 Belleair 1972 682 1 1 0 12/23/05 2/10/06 $92,900 $90,000 136 131 None
Oakbrook Village 33764 Nursery 1970 1025 2 2 0 12/13/05 2/24/06 $95,880 $92,500 93 90 None
Village On Green 33763 Royal Pines 1981 810 1 1 1 11/10/05 2/24/06 $109,900 $102,500 135 126 None
Village On the Green 33763 Royal Pines 1981 810 1 1 1 10/16/05 2/13/06 $118,000 $105,000 145 129 None
On Top World 33761 World Parkway 1976 800 2 2 0 1/31/06 2/1/06 $110,000 $105,500 137 131 None
ON TOP OF THE WORLD 33763 NORWEGIAN 1985 1100 2 2 1/18/06 2/10/06 $109,900 $108,000 98
Eastwood Pines 33760 Bough 1973 789 2 1 0 12/14/05 2/28/06 $116,500 $110,000 147 139 None
Fountain Square Cond 33755 Highland 1971 813 2 1 1 1/10/06 2/24/06 $114,500 $110,000 140 135 None
Lakes Villas Condo 0 33762 Lake Villa 1977 880 2 2 0 12/14/05 2/24/06 $110,000 $114,000 125 129 None
Royal Pines Condo 33764 East Bay 1977 925 2 1 0 12/12/05 2/24/06 $115,000 $115,000 124 124 None
Normandy Park Condo 33756 Normandy Park 1969 985 2 2 0 1/10/06 2/28/06 $121,900 $116,000 123 117 None
Villas At Countrysid 33763 Enterprise 1981 864 2 1 0 1/5/06 2/6/06 $119,900 $120,000 138 138 None
Laurelwood Condo 01 33763 Oak Neck 1974 1030 2 2 0 1/10/06 2/24/06 $124,900 $123,000 121 119 None
Eastwood Shores 33760 Lichen 1979 872 2 1 0 1/5/06 2/15/06 $129,000 $125,000 147 143 None
SUNSET GROVE CONDO 33765 Hercules 1972 950 2 1 1 1/23/06 2/27/06 $129,900 $127,000 136 133 None
Lion`s Point 33755 Sunset Point 1970 647 2 1 0 9/5/05 2/23/06 $130,000 $127,000 200 196 None
On Top World 33763 Switzerland 1985 1100 2 2 0 1/26/06 2/28/06 $120,000 $131,500 109 119 None
Normandy Park Condo 33756 Normandy Park 1969 985 2 2 0 12/20/05 2/10/06 $134,900 $131,700 136 133 None
On Top World 33763 Franciscan 1974 1400 2 2 0 9/27/05 2/27/06 $137,500 $132,000 98 94 None
Belleair Village 33764 Belcher 1988 825 1 1 0 9/13/05 2/15/06 $134,000 $134,000 162 162 None
BELLEAIR VILLAGE 33764 BELCHER 1988 825 1 1 0 11/28/05 2/9/06 $139,900 $135,000 169 163 None
Clearbrooke Twnhs 33760 Clearbrooke 1978 1008 2 2 0 2/1/06 2/3/06 $135,000 $135,000 133 133 None
St Tropez Condo 05 33761 Countryside 1984 860 2 2 0 12/28/05 2/3/06 $134,900 $136,000 156 158 None
MISSION HILLS 33759 MISSION HILLS 1971 2 2 0 1/20/06 2/22/06 $139,900 $136,500 0 None
Seville Condo 02 33764 Pearce 1970 1150 2 2 0 12/14/05 2/28/06 $142,500 $138,500 123 120 None
Villas At Countrysid 33763 Enterprise 1981 864 2 1 0 11/14/05 2/17/06 $149,900 $140,000 173 162 None
On Top Of The World 33763 Canadian 1969 1100 2 2 0 12/2/05 2/10/06 $149,900 $140,000 136 127 None
Seville Condo 03 33764 Pearce 1970 1200 2 2 0 12/28/05 2/3/06 $149,900 $140,000 124 116 None
Lakes Unit 02 Ph 04 33762 43rd 1984 915 2 2 0 1/9/06 2/28/06 $145,900 $141,000 159 154 None
Woodlake Condo 01 33765 Sunset Point 1973 960 2 1 0 11/1/05 2/22/06 $142,500 $142,500 148 148 None
Clearbrooke Twnhse 33760 Clearbrooke 1978 1017 2 2 0 1/7/06 2/10/06 $145,900 $145,900 143 143 None
Eastwood Shores Cond 33760 Bough 1986 1035 2 2 0 1/8/06 2/27/06 $151,900 $147,750 146 142 None
Crystal Bay 33762 Feather Sound 1988 740 1 1 1 11/22/05 2/15/06 $149,900 $150,000 202 202 None
Seville Condo 33764 Seville 1976 1150 2 2 0 1/6/06 2/1/06 $159,900 $150,000 139 130 None
Misty Springs 33761 Sabal Springs 1980 1100 2 2 0 12/19/05 2/14/06 $155,000 $153,000 140 139 None
Woodland Villas Cond 33761 Northside 1979 1060 2 2 0 11/14/05 2/15/06 $164,900 $155,000 155 146 None
Winding Wood Condo 0 33761 Haverhill 1976 1025 2 2 0 2/10/06 2/10/06 $159,900 $159,900 156 156 None
Misty Springs 33761 Sabal Springs 1980 1100 2 2 0 12/14/05 2/2/06 $161,900 $160,500 147 145 None
Fountains at Country 33761 Winding Creek 1987 946 2 2 0 11/28/05 2/16/06 $169,877 $165,000 179 174 None
Fountains At Country 33761 Winding Creek 1987 946 2 2 0 8/4/05 2/24/06 $169,900 $167,000 179 176 None
Club at Feathersound 33762 Laughing Gull 1985 1104 2 2 0 2/10/06 2/10/06 $172,900 $172,900 156 156 None
Club at Feathersound 33762 Laughing Gull 1985 1175 2 2 0 2/17/06 2/17/06 $177,900 $177,900 151 151 None
Cove Cay 33760 Cove Cay 1972 1100 2 2 0 12/21/05 2/17/06 $189,900 $179,000 172 162 None
Club at Feathersound 33762 Pelican Landing 1985 1104 2 2 0 2/6/06 2/6/06 $180,900 $180,900 163 163 None
Residence At Renaiss 33756 Missouri 2004 1010 2 2 0 1/9/06 2/28/06 $185,000 $186,000 183 184 None
Club at Feathersound 33762 Laughing Gull 1985 1175 2 2 0 2/23/06 2/23/06 $187,900 $187,900 159 159 None
Club at Feathersound 33762 Blue Hawk 1985 1175 2 2 0 6/2/05 2/28/06 $183,900 $189,900 156 161 None
Avalon at Clearwater 33756 Missouri 2000 1096 2 2 0 6/11/05 2/7/06 $196,980 $196,000 179 178 None
AUDUBON CONDOMINUMS 33762 Feather Sound 1992 1083 2 2 0 9/9/05 2/21/06 $210,000 $200,000 193 184 None
Club at Feathersound 33762 Blue Hawk 1985 1086 2 2 0 2/6/06 2/6/06 $201,400 $201,400 185 185 None
Caribay Condo 33760 Haines Bayshore 1975 1130 2 2 0 2/10/06 2/10/06 $206,000 $206,000 182 182 Waterview
Brookfield 33761 West Brook 1997 1136 2 2 0 12/20/05 2/15/06 $229,900 $215,000 202 189 None
Club at Feathersound 33762 Skimmer 1985 1175 2 2 0 1/31/06 2/24/06 $215,000 $215,000 182 182 None
Club at Feathersound 33762 Skimmer 1985 1185 2 2 0 2/6/06 2/6/06 $226,900 $226,900 191 191 None
BORDEAUX VILLAGE 33762 KINGFISHER 1980 1210 2 2 0 12/22/05 2/21/06 $229,900 $227,000 190 187 Waterview
One Kapok Terrace 33759 N. McMullen Booth 1983 1280 3 2 0 12/7/05 2/28/06 $249,900 $230,000 195 179 None
Bordeaux Village 33762 Egret 1980 1210 2 2 0 12/6/05 2/14/06 $229,800 $230,100 189 190 Waterfront
Audubon Condo 33762 Feather Sound 1993 1300 3 2 0 12/28/05 2/15/06 $275,000 $270,000 211 207 Waterview
Sunset Point  33755 Sunset Point 2005 1650 3 2 1 12/13/05 2/22/06 $285,000 $280,000 172 169 None
CHATEAU BAYONNE COND 33762 RUE DE BAYONNE 1982 1430 2 2 6/30/05 2/7/06 $295,000 $295,000 206
Regatta Beach Club 33767 Mandalay 1962 775 1 1 0 6/28/05 2/10/06 $349,000 $325,000 450 419 Water Access,Waterfront
Regatta Beach Club 33767 Mandalay 1962 735 1 1 0 2/22/06 2/23/06 $365,000 $327,500 496 445 Waterfront
Harbor Bluffs Waterf 33755 Osceola 1974 1136 2 2 0 12/9/05 2/3/06 $330,000 $330,000 290 290 Waterfront,Waterview
Grand Bellagio At Ba 33764 Via Tivoli 2002 1625 2 2 1 4/29/05 2/3/06 $379,000 $360,500 233 221 Water Access,Waterfront,Waterview
Clearwater Point Con 33767 Bayway 1974 1260 2 2 0 8/29/05 2/21/06 $449,900 $425,000 357 337 Waterview
Clearwater Point Con 33767 Bayway 1974 1260 2 2 0 8/23/05 2/15/06 $448,900 $439,450 356 348 Water Access,Waterfront,Waterview
Grand Bellagio At Ba 33764 Via Cipriani 2002 1453 3 2 0 1/6/06 2/24/06 $454,750 $440,000 312 302 Water Access,Waterfront,Waterview
Regatta Beach Club 33767 Mandalay 1962 707 1 1 0 12/5/05 2/3/06 $499,900 $460,000 707 650 Water Access,Waterfront,Waterview
Clearwater Point Con 33767 Gulfview 1969 1026 2 2 0 1/15/06 2/20/06 $470,000 $465,000 458 453 Waterfront
Dan's Island 33767 Gulf 1985 1880 2 2 0 10/7/05 2/27/06 $499,900 $475,000 265 252 Waterfront,Waterview
Bayside Gardens II 33767 Gulf 1973 1520 3 2 1 12/10/05 2/15/06 $512,000 $480,000 336 315 Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 0 3/22/05 2/15/06 $514,000 $489,900 281 268 Water Access,Waterfront,Waterview
440 West Condo 33767 Gulfview 1975 1186 2 2 0 1/18/06 2/20/06 $539,000 $495,000 454 417 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 0 3/22/05 2/28/06 $525,000 $499,900 287 274 Water Access,Waterfront,Waterview
440 West Condo 33767 Gulfview 1975 1186 2 2 0 11/18/05 2/24/06 $559,000 $525,000 471 442 Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 0 3/22/05 2/24/06 $529,900 $529,900 290 290 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 0 3/22/05 2/13/06 $549,900 $549,900 301 301 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 0 3/22/05 2/3/06 $559,900 $559,900 306 306 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 0 5/6/04 2/8/06 $569,900 $569,900 312 312 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 0 3/22/05 2/23/06 $569,900 $569,900 312 312 Water Access,Waterfront,Waterview
Harbour Light Towers 33767 Gulf 1974 1100 2 2 0 1/17/06 2/24/06 $598,000 $580,000 543 527 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 0 3/22/05 2/10/06 $569,900 $586,399 312 321 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 0 7/26/04 2/7/06 $619,900 $609,900 339 334 Water Access,Waterfront,Waterview
Landmark Towers 33767 Gulf 1980 1111 2 2 0 11/2/05 2/13/06 $649,000 $610,000 584 549 Waterfront,Waterview
Sand Key Condo South 33767 Gulf 1983 2130 3 3 0 12/27/05 2/6/06 $639,000 $615,000 300 288 Waterfront
Isle of Sand Key 33767 Gulf 1974 1500 2 2 0 10/19/05 2/10/06 $639,000 $629,000 426 419 Water Access,Waterfront,Waterview
Sand Key Condo South 33767 Gulf 1974 1404 2 2 0 9/23/05 2/17/06 $699,000 $646,500 497 460 Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2005 1824 3 2 0 8/19/04 2/6/06 $649,900 $649,900 356 356 Water Access,Waterfront,Waterview
Dans Island 33767 Gulf 1982 1610 2 2 0 9/28/05 2/17/06 $695,000 $665,000 431 413 Waterfront
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 0 2/15/06 2/15/06 $699,000 $699,000 383 383 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2006 1824 3 2 0 2/16/06 2/17/06 $699,900 $699,900 383 383 Water Access,Waterfront,Waterview
ISLAND KEY 33767 BAYWAY 2004 1833 3 2 0 10/31/05 2/10/06 $725,000 $715,000 395 390 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2005 1824 3 2 0 8/19/04 2/1/06 $729,900 $729,900 400 400 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2005 1824 3 2 0 8/30/04 2/14/06 $729,900 $729,900 400 400 Water Access,Waterfront,Waterview
Harborview Grande 33767 Gulfview 2004 1824 3 2 0 10/4/04 2/1/06 $755,000 $735,000 413 402 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 0 6/10/05 2/17/06 $759,000 $749,900 416 411 Water Access,Waterfront,Waterview
Harborview Grande 33767 S. Gulfview 2005 1824 3 2 0 6/30/05 2/28/06 $899,000 $850,000 492 466 Waterfront
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 0 2/22/06 2/22/06 $859,900 $859,900 471 471 Water Access,Waterfront,Waterview
Belle Harbor Ph I 33767 Mandalay 2004 1350 2 2 0 12/13/05 2/6/06 $899,000 $895,000 665 662 Water Access,Waterfront,Waterview
Belle Harbor Ph 1 33767 Mandalay 2004 1350 2 2 0 2/13/06 2/21/06 $1,050,000 $912,000 777 675 Water Access,Waterfront,Waterview
Surfside Condo 33767 Idlewild 1984 1560 3 2 0 9/3/05 2/13/06 $1,200,000 $1,000,000 769 641 Waterfront
Belle Harbor 33767 Mandalay 2004 1930 3 3 0 10/28/05 2/28/06 $1,195,000 $1,000,000 619 518 Water Access,Waterfront,Waterview
Belle Harbor Phase 2 33767 Mandalay 2005 1542 2 2 0 12/25/05 2/23/06 $1,249,900 $1,150,000 810 745 Water Access,Waterfront,Waterview
Meridian On Sand Key 33767 Gulf 2000 1821 2 2 0 1/4/06 2/24/06 $1,399,500 $1,200,000 768 658 Water Access,Waterfront,Waterview
Belle Aqua Villas 33767 Brightwater 2005 3340 5 4 1 11/10/05 2/1/06 $1,300,000 $1,300,000 389 389 Water Access,Waterfront,Waterview
Utopia 33767 Gulf 2005 2355 3 2 1 9/11/05 2/28/06 $1,425,000 $1,350,000 605 573 Water Access,Waterfront,Waterview
Belle Harbor Ph I 33767 Mandalay 2004 2190 3 3 0 1/4/06 2/28/06 $1,599,000 $1,450,000 730 662 Waterfront
 
 

Courtesy of VILLAGE REALTY of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are Licensed Florida Real Estate Agents.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming